<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design &#38; Marketing - Web Advice &#38; Tips &#124; TWMG Blog</title>
	<atom:link href="http://blog.twmg.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twmg.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 04:26:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UN-Q: A Shopping Solution from UNIQLO</title>
		<link>http://blog.twmg.com.au/un-q-a-shopping-solution-from-uniqlo/</link>
		<comments>http://blog.twmg.com.au/un-q-a-shopping-solution-from-uniqlo/#comments</comments>
		<pubDate>Fri, 17 May 2013 04:25:43 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[APPS]]></category>
		<category><![CDATA[creative mobile app]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[online store]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://blog.twmg.com.au/?p=6083</guid>
		<description><![CDATA[Do you like shopping? Whether you shopping in stores or online,you will face various problems. To avoid wasting hours in lines, or receiving a jacket that fits twice your size, UNIQLO creates UN-Q. It is a mobile app that gives people an easier, faster and more practical shopping experience. Simply touch a price tag with [...]]]></description>
			<content:encoded><![CDATA[<p>Do you like shopping? Whether you shopping in stores or online,you will face various problems. To avoid wasting hours in lines, or receiving a jacket that fits twice your size, UNIQLO creates UN-Q. It is a mobile app that gives people an easier, faster and more practical shopping experience.</p>
<p>Simply touch a price tag with your phone, and the item will be stored in your online cart through NFC technology. With this information, you can make your purchase at anytime and from anywhere, and your order will be delivered right to your home. A very creative marketing strategy, indeed.</p>
<p><iframe src="http://player.vimeo.com/video/61968175" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twmg.com.au/un-q-a-shopping-solution-from-uniqlo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a Relationship: How Facebook Relationship Status Affect You and Your Life (Infographic)</title>
		<link>http://blog.twmg.com.au/in-a-relationship-how-facebook-relationship-status-affect-you-and-your-life-infographic/</link>
		<comments>http://blog.twmg.com.au/in-a-relationship-how-facebook-relationship-status-affect-you-and-your-life-infographic/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:36:58 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[Info Graphic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook infographic]]></category>
		<category><![CDATA[facebook relationship status]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://blog.twmg.com.au/?p=6079</guid>
		<description><![CDATA[With more than one billion users worldwide, Facebook has became one of the most popular website and most used social media on the Internet. It means there are more people who use Facebook, even your crush or spouse. With many &#8220;romantic&#8221; features, Facebook transforms into a kind of &#8220;dating&#8221; site. While being advantageous on one side, [...]]]></description>
			<content:encoded><![CDATA[<p>With more than one billion users worldwide, Facebook has became one of the most popular website and most used social media on the Internet. It means there are more people who use Facebook, even your crush or spouse. With many &#8220;romantic&#8221; features, Facebook transforms into a kind of &#8220;dating&#8221; site. While being advantageous on one side, the romantic features also bring many problems. Check out this infographic.</p>
<p><a class="light-box" href="http://blog.twmg.com.au/wp-content/uploads/2013/05/facebook-relationships-infographic.jpg"><img class="alignnone  wp-image-6080" title="Facebook relationship Infographic" src="http://blog.twmg.com.au/wp-content/uploads/2013/05/facebook-relationships-infographic.jpg" alt="" width="420" height="1889" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twmg.com.au/in-a-relationship-how-facebook-relationship-status-affect-you-and-your-life-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody&#8217;s Doing It: A Social Media Marketing Infographic</title>
		<link>http://blog.twmg.com.au/everybodys-doing-it-a-social-media-marketing-infographic/</link>
		<comments>http://blog.twmg.com.au/everybodys-doing-it-a-social-media-marketing-infographic/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:15:37 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[Info Graphic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media buzz]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing for business]]></category>

		<guid isPermaLink="false">http://blog.twmg.com.au/?p=6073</guid>
		<description><![CDATA[Social media marketing is a must for any serious business owners. The power of social media is flexible, yet strong enough to encompass many different kinds of society in the world. However, the power itself is very hard to control and estimate, especially when we talk about ROI. Take a look at this interesting infographic.]]></description>
			<content:encoded><![CDATA[<p>Social media marketing is a must for any serious business owners. The power of social media is flexible, yet strong enough to encompass many different kinds of society in the world. However, the power itself is very hard to control and estimate, especially when we talk about ROI. Take a look at this interesting infographic.</p>
<p><a class="light-box" href="http://blog.twmg.com.au/wp-content/uploads/2013/05/Everybody-Do-Social-Media-Marketing.png"><img class="alignnone  wp-image-6075" title="Everybody Do Social Media Marketing" src="http://blog.twmg.com.au/wp-content/uploads/2013/05/Everybody-Do-Social-Media-Marketing.png" alt="" width="480" height="1465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twmg.com.au/everybodys-doing-it-a-social-media-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Social Media Statistics &#8211; April 2013</title>
		<link>http://blog.twmg.com.au/australian-social-media-statistics-april-2013/</link>
		<comments>http://blog.twmg.com.au/australian-social-media-statistics-april-2013/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:14:40 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media ranking]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[social media trends]]></category>

		<guid isPermaLink="false">http://blog.twmg.com.au/?p=6061</guid>
		<description><![CDATA[Welcome to our review of Australia’s Social Media Statistics in April 2013. Australia has 11,489,380, which equates to 1.08% of the total global user base. According to Twitter’s Business Portal &#8211; they now have over 200,000,000 active users (monthly active user). 1.08% of this worldwide total of 200 million = 2,167,849 monthly Australian users. Please [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-4632" title="Social Media Statistics in Australia" src="http://blog.twmg.com.au/wp-content/uploads/2013/01/Social-Media-Statistics-in-Australia.png" alt="website marketing and development at sydney australia" width="300" height="225" /></p>
<p>Welcome to our review of Australia’s Social Media Statistics in April 2013.</p>
<p>Australia has 11,489,380, which equates to 1.08% of the total global user base. According to Twitter’s Business Portal &#8211; they now have over 200,000,000 active users (monthly active user). 1.08% of this worldwide total of 200 million = 2,167,849 monthly Australian users.</p>
<p>Please note that the numbers below are the number of UAVs (Unique Australian Visitors) to the site over April.</p>
<p>1. Facebook – 11,489,380 Australian users/accounts (down approximately 220).<br />
2. YouTube – 11,000,000 UAVs (steady)<br />
3. Blogspot – 3,000,000 (down 200,000)<br />
4. WordPress.com – 2,900,000 (steady)<br />
5. Tumblr – 2,800,000 (up 200,000)<br />
6. LinkedIn – 2,700,000 ( down 57,000)<br />
7. Twitter &#8211; 2,167,849 Active Australian Users<br />
8. Instagram &#8211; 1,083,924 Active Australian Users<br />
9. Flickr – 860,000 (up 10,000)<br />
10. TripAdvisor – 830,000<br />
11. Pinterest – 630,000 (down 10,000)<br />
12. MySpace – 300,000 (steady)<br />
13. Yelp – 220,000 (steady)<br />
14. Reddit – 180,000 (up 10,000)<br />
15. Google Plus – approximately 100,000<br />
16. StumbleUpon – 95,000 (steady)<br />
17. Foursquare – 51,000 (steady)<br />
18. Digg – 33,000 (steady)<br />
19. Delicious – 31,000 (steady)</p>
<h3><strong style="font-size: 1.17em;">What Do All These Stats Mean?</strong></h3>
<p>Facebook is the biggest, largest and most engaging social network in Australia, and worldwide. If you are looking into Social Media Marketing then Facebook is where you should concentrate your efforts.</p>
<p>The secondary networks are YouTube, Twitter, and LinkedIn. Blogging sites WordPress, Blogspot and Tumblr do attract large amounts of users but have less sophisticated platforms overall. However, these sites can still drive large volumes of Australian traffic.</p>
<p>Google Plus usage in Australia is becoming very small. No-one really has concrete figures but it seems that no more than 100,000 Australian’s use it on a monthly basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twmg.com.au/australian-social-media-statistics-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You Can Send Money Directly from Your Gmail</title>
		<link>http://blog.twmg.com.au/now-you-can-send-money-directly-from-your-gmail/</link>
		<comments>http://blog.twmg.com.au/now-you-can-send-money-directly-from-your-gmail/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:19:45 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech News & Info]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google feature]]></category>
		<category><![CDATA[google wallet]]></category>
		<category><![CDATA[latest feature]]></category>
		<category><![CDATA[tech news]]></category>

		<guid isPermaLink="false">http://blog.twmg.com.au/?p=6046</guid>
		<description><![CDATA[Google has kicked back with its old-refurbished feature: Google Wallet. Now it lets you send money via Gmail. Check out this video: As shown, there will be a dollar-sign icon beside your Gmail attachment options. You can use this icon to send cash from Google Wallet. Your recipient does not need to have a Gmail address though, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-6047" title="Google Wallet" src="http://blog.twmg.com.au/wp-content/uploads/2013/05/Google-Wallet.png" alt="" width="400" height="122" /></p>
<p>Google has kicked back with its old-refurbished feature: Google Wallet. Now it lets you send money via Gmail. Check out this video:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/JA8m0JOoNYQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>As shown, there will be a dollar-sign icon beside your Gmail attachment options. You can use this icon to send cash from Google Wallet. Your recipient does not need to have a Gmail address though, and of course you can receive money as well. Using your credit and debit cards are possible, but you will be charged 2.9% per transaction (minimum $0.30.)</p>
<p>Google assures the security of the transactions, as they are encrypted and stored on secure servers. Transactions are also monitored to avoid deceptive activity.</p>
<p>Unfortunately, this feature will be rolling out only to U.S. Gmail users in ages 18 or above.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twmg.com.au/now-you-can-send-money-directly-from-your-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Roulette: A New Creative Facebook App?</title>
		<link>http://blog.twmg.com.au/social-roulette-a-new-creative-facebook-app/</link>
		<comments>http://blog.twmg.com.au/social-roulette-a-new-creative-facebook-app/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:38:32 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[APPS]]></category>
		<category><![CDATA[Newsfeeds]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[creative app]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[facebook news]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[social media app]]></category>
		<category><![CDATA[social media news]]></category>

		<guid isPermaLink="false">http://blog.twmg.com.au/?p=6038</guid>
		<description><![CDATA[In this post, we will review Social Roulette,  a Russian Roulette style game that has a one-in-six chance of deactivating your Facebook account. Yes, your social networking &#8220;life&#8221; will be &#8220;dead&#8221; if you pull the trigger at &#8220;the wrong time&#8221;. Facebook was quick to find out about this application and claimed it didn’t mean their terms [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-6040" title="Social Roulette" src="http://blog.twmg.com.au/wp-content/uploads/2013/05/Social-Roulette.png" alt="" width="256" height="256" /></p>
<p>In this post, we will review Social Roulette,  a Russian Roulette style game that has a one-in-six chance of deactivating your Facebook account. Yes, your social networking &#8220;life&#8221; will be &#8220;dead&#8221; if you pull the trigger at &#8220;the wrong time&#8221;.</p>
<p>Facebook was quick to find out about this application and claimed it didn’t mean their terms or policies, since blocking Social Roulette’s API access rendering the app unusable. “We take action against apps that violate our platform policies as laid out, in order to maintain a trustworthy experience for our users” said Facebook official.</p>
<p>The game itself based on a one-in-six chance with the expense of the deletion of all your posts, friends, apps, likes, photos, and games. The app would then deactivate your account.</p>
<p>If you missed the &#8220;bullet&#8221;, the app would simply post a message like this:</p>
<p><img class="alignnone  wp-image-6039" title="Social Roulette Example" src="http://blog.twmg.com.au/wp-content/uploads/2013/05/Social-Roulette-Example.png" alt="" width="466" height="181" /></p>
<p>Social Roulette adds a couple rules when playing the game:</p>
<ul>
<li>You can only use your own Facebook account.</li>
<li>You can only play once per day.</li>
</ul>
<p>This is the official statement from the app&#8217;s website:</p>
<blockquote><p>Everyone thinks about deleting their account at some point, it’s a completely normal reaction to the overwhelming nature of digital culture. Is it time to consider a new development in your life? Are you looking for the opportunity to start fresh? Or are you just seeking cheap thrills at the expense of your social network? Maybe it’s time for you to play Social Roulette.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.twmg.com.au/social-roulette-a-new-creative-facebook-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO&#8217;s Most Frequently Asked Question: An Infographic</title>
		<link>http://blog.twmg.com.au/seos-most-frequently-asked-question-an-infographic/</link>
		<comments>http://blog.twmg.com.au/seos-most-frequently-asked-question-an-infographic/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:12:10 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[Info Graphic]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[diy seo]]></category>
		<category><![CDATA[google seo]]></category>
		<category><![CDATA[how to improve seo]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimisation in australia]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO agency sydney]]></category>
		<category><![CDATA[seo basics]]></category>
		<category><![CDATA[SEO company sydney]]></category>
		<category><![CDATA[seo guide]]></category>
		<category><![CDATA[SEO infographic]]></category>
		<category><![CDATA[SEO service sydney]]></category>
		<category><![CDATA[seo techniques]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[seo tutorial]]></category>

		<guid isPermaLink="false">http://blog.twmg.com.au/?p=6035</guid>
		<description><![CDATA[People often confused on how to start when they want to optimise a website. There are many things to do and fix. Today, The Website Marketing Group will share an interesting infographic about the most frequently asked question about SEO. Happy reading.]]></description>
			<content:encoded><![CDATA[<p>People often confused on how to start when they want to optimise a website. There are many things to do and fix. Today, The Website Marketing Group will share an interesting infographic about the most frequently asked question about SEO. Happy reading.</p>
<p><a class="light-box" href="http://blog.twmg.com.au/wp-content/uploads/2013/05/SEO-FAQ-and-Guide.jpg"><img class="alignnone  wp-image-6036" title="SEO FAQ and Guide" src="http://blog.twmg.com.au/wp-content/uploads/2013/05/SEO-FAQ-and-Guide.jpg" alt="Search engine optimisation infographic" width="420" height="1722" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twmg.com.au/seos-most-frequently-asked-question-an-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADMA Edge&#8217;s The State of Content Marketing</title>
		<link>http://blog.twmg.com.au/adma-edges-the-state-of-content-marketing/</link>
		<comments>http://blog.twmg.com.au/adma-edges-the-state-of-content-marketing/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:54:24 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[Useful Tools & Resources]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing chart]]></category>
		<category><![CDATA[measurement and analytics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[targeting technologies]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://blog.twmg.com.au/?p=6026</guid>
		<description><![CDATA[On Friday, we posted something on how content marketing has been getting more attention this year. Today, we will share a special white papers from ADMA and Edge about the state of content marketing and how to be an effective content marketer. Very informative and thoughtful. &#160; You can take a deeper dive into the [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, we posted <a href="http://blog.twmg.com.au/content-marketing-still-becomes-many-digital-marketers-top-priority/" target="_blank">something</a> on how content marketing has been getting more attention this year. Today, we will share a special white papers from ADMA and Edge about the state of content marketing and how to be an effective content marketer. Very informative and thoughtful.</p>
<p><iframe style="width: 580px; height: 480px;" src="http://docs.google.com/gview?url=http://blog.twmg.com.au/wp-content/uploads/2013/05/ADMAEDGEwhitepaper2013.pdf&amp;embedded=true" width="580" height="480"></iframe></p>
<p>&nbsp;</p>
<p>You can take a deeper dive into the white paper by downloading The State of Content Marketing in Australia <a href="http://blog.twmg.com.au/wp-content/uploads/2013/05/ADMAEDGEwhitepaper2013.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twmg.com.au/adma-edges-the-state-of-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Promotional Strategy: A Billboard That Catches Insects</title>
		<link>http://blog.twmg.com.au/creative-promotional-strategy-a-billboard-that-catches-insects/</link>
		<comments>http://blog.twmg.com.au/creative-promotional-strategy-a-billboard-that-catches-insects/#comments</comments>
		<pubDate>Tue, 14 May 2013 02:18:25 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[creative promotion]]></category>
		<category><![CDATA[creative promotional billboard]]></category>
		<category><![CDATA[inspirational promotion]]></category>
		<category><![CDATA[marketing strategy company sydney]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.twmg.com.au/?p=6023</guid>
		<description><![CDATA[On March, we posted something interesting about a billboard that produces fresh water in Peru. We think that is very creative and unusual. Today, we found another &#8220;unusual&#8221; promotional billboard. As an insect sprayer producer, Orphea4D tried something a little different to get noticed. Their team created a billboard advertisement that traps and kills insects. The campaign [...]]]></description>
			<content:encoded><![CDATA[<p>On March, we posted <a href="http://blog.twmg.com.au/creative-promotional-strategy-a-billboard-that-produces-fresh-water/" target="_blank">something interesting about a billboard that produces fresh water</a> in Peru. We think that is very creative and unusual. Today, we found another &#8220;unusual&#8221; promotional billboard. As an insect sprayer producer, Orphea4D tried something a little different to get noticed. Their team created a billboard advertisement that traps and kills insects. The campaign billboard was setup just like any other billboard, but this one had transparent glue in the shape of what would typically be the spray from the can, thus catching any insect that touched the billboard.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/xgvXZsgr9IQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twmg.com.au/creative-promotional-strategy-a-billboard-that-catches-insects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO At A Glance (Infographic)</title>
		<link>http://blog.twmg.com.au/seo-at-a-glance-infographic/</link>
		<comments>http://blog.twmg.com.au/seo-at-a-glance-infographic/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:47:00 +0000</pubDate>
		<dc:creator>Michael Doyle</dc:creator>
				<category><![CDATA[Info Graphic]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimisation in australia]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO agency sydney]]></category>
		<category><![CDATA[SEO company sydney]]></category>
		<category><![CDATA[SEO infographic]]></category>
		<category><![CDATA[SEO service sydney]]></category>
		<category><![CDATA[seo tips]]></category>

		<guid isPermaLink="false">http://blog.twmg.com.au/?p=6021</guid>
		<description><![CDATA[Today, our team at The Website Marketing Group will share to you a useful infographic about how to optimise your website in five quick, easy steps. These steps are just merely act as insights rather than full-detailed explanation. Check them out.]]></description>
			<content:encoded><![CDATA[<p>Today, our team at The Website Marketing Group will share to you a useful infographic about how to optimise your website in five quick, easy steps. These steps are just merely act as insights rather than full-detailed explanation. Check them out.</p>
<p><a class="light-box" href="http://blog.twmg.com.au/wp-content/uploads/2013/05/SEO-at-Glance.jpg"><img class="alignnone  wp-image-6022" title="SEO at Glance" src="http://blog.twmg.com.au/wp-content/uploads/2013/05/SEO-at-Glance.jpg" alt="" width="440" height="1134" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twmg.com.au/seo-at-a-glance-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
